Administration Staff
Sturgeon Lake First Nation Band Administration Year Starting Sept 2016
Name | Position | Contact info |
Greg Ermine | Chief | (306) 764 1872 |
Craig Bighead | Council | (306) 764 1872 |
Velmar Ermine | Council | (306) 764 1872 |
Fred Felix | Council | (306) 764 1872 |
Dalton Kingfisher | Council | (306) 764 1872 |
Christine Longjohn | Council | (306) 764 9352 |
Orville Longjohn | Council | (306) 764 1872 |
Lorna Keller | Membership/Administrative | (306) 764 1872 |
Miranda Ballantyne | Lands Manager | (306) 764 1872 |
Mark Daniels | Housing Manager | (306) 764 1872 |
Audrey Kingfisher | S.A Finance Clerk | (306) 763 4914 |
Delphine Frenchman | Finance Clerk | (306) 764 1872 |
Elaine Vandall | External Manager | (306) 764 1872 |
Colleen Felix | S.A Receptionist | (306) 763 4912 |
S.A Intake Worker | ||
Finance Manager | ||
Operations Manager | ||
Elmer Ballantyne | Band Administrator | (306)764 1872 |
Financial Statement Highlights
- Unqualified Auditors Opinion
This states that our Financial Statements present fairly and accurately the financial position of the Sturgeon Lake First Nation.
- General Risk Assessment
We have received our initial assessment for this year from INAC and we are categorized as Low Risk with a reduction from last year’s 10.93 this year. This assessment shows that the Band is heading in a positive direction.
- Band Revenue Report
The 2012-2013 Revenue report of where Band Revenue dollars (SIGA, Dev. Corp and Store contribution) were allocated and spent.
- 2012-13 Highlights
Some of the highlights and areas that the SLFN Administration is working towards
Initial steps of the development of a 5 year Strategic/Community Plan which will set out a planning process that engages SLFN community members and set out long-term priorities/direction for community development.